THE BEST BUSINESS OPPORTUNITY,
TOTAL LOGISTICS SERVICE
| Facility name | Area | |
| ㎡ | Pyung | |
| Logistics warehouse | 13,082.63 | 3,957.5 | 
| Warehouse for dangerous goods | 1,000 | 302 | 
| Heavy freight warehouse | 1,976 | 597 | 
 
					
				| Facility name | Area | |
| ㎡ | Pyung | |
| Logistics warehouse | 35,508.88 | 10,741.44 | 
| Warehouse for dangerous goods | 1,350 | 408.38 | 
 
					
				| Facility name | Area | |
| W/H | Yard | |
| General warehouse | 14,356㎡ | 21,594㎡ | 
| Constant temperature and humidity | 1,670㎡ | - | 
 
					
				| Facility name | Area | |
| W/H | Yard | |
| General warehouse | 4,317Py | 8,488Py | 
| Danger | 564Py | - | 
